ISO 9001:2015 Certified
Call Now+91-98243 14003 |
e-Mail IDsales@ajaypumps.com |
ISO 9001:2015 Certified
Call Now+91-98243 14003 |
e-Mail IDsales@ajaypumps.com |
M-Series Molassesflo Gear Pumps
PRODUCTS
The M-Series Molassesflo pumps have been specially developed more than 3-Decades ago to cater all the Pumping needs of MOLASSES especially in Cattle-Feed/Poultry/Fisheries and other allied industries which is, apart from, our OEM supplies to all major Cattle-Feed Plant Manufacturers through-out India & Abroad...
Available in :
Sizes : 1” upto 8” Suction/Discharge.
Flow-rate : 0.8 KLPH to 100 KLPH @ 500rpm.
Max. Disch. Pressure : 20 Kg/cm2.
Max. Temperature : Ambient to 80℃.
Application :
- Molasses Transfers
- Can be adapted easily with apt constructional changes for transfers of Any High-Viscous Liquids,
Heavy Fuel Oil (HFO), Castor Oil, Glue/Gum, Oil Sludge, Resins etc.
Model | Suction & Discharge
(Flanged Ends) BS.10 Table-F |
Discharge Capacity Of Pump @ Operating Speed Of 500 RPM (Speed Reduction done By V-belt Pulley System) | Recommended H.P. Of Motor @ 1500 RPM For Different Pressures. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
In Ltr./min.(LPM) | In Ltr./hr.(LPH) | In m³/hr. OR(KLPH) | In Tons/hr.(TPH) | At 50P.S.I. (H.P.) | At 100P.S.I. (H.P.) | At 200P.S.I. (H.P.) | At 350P.S.I. (H.P.) | At 500P.S.I. (H.P.) | ||
MC-1 | 1" x 1" | 14 | 800 | 0.8 | 1.1 | 1.0 | 1.5 | 3.0 | 5.0 | 7.5 |
MC-2 | 1½" x 1½" | 33 | 2000 | 2 | 2.8 | 2.0 | 3.0 | 5.0 | 10.0 | 12.5 |
MC-3 | 2" x 2" | 50 | 3000 | 3 | 4.2 | 3.0 | 5.0 | 7.5 | 12.5 | 20.0 |
MC-4 | 2" x 2 " | 66 | 4000 | 4 | 5.6 | 4.0 | 7.5 | 10.0 | 20.0 | 30.0 |
MC-5 | 2½" x 2½" | 83 | 5000 | 5 | 7.0 | 4.0 | 7.5 | 12.5 | 25.0 | 40.0 |
MD-1 | 2½" x 2½" | 100 | 6000 | 6 | 8.4 | 5.0 | 10.0 | 15.0 | 30.0 | 40.0 |
MD-2 | 3" x 3" | 133 | 8000 | 8 | 11.2 | 7.5 | 10.0 | 20.0 | 40.0 | 50.0 |
MD-3 | 3" x 3" | 166 | 10000 | 10 | 14.0 | 7.5 | 12.5 | 25.0 | 50.0 | 60.0 |
MD-3SP | 4" x 4" | 250 | 15000 | 15 | 21.0 | 10.0 | 20.0 | 40.0 | 60.0 | --- |
MD-4 | 4" x 4" | 333 | 20000 | 20 | 28.0 | 12.5 | 25.0 | 50.0 | --- | --- |
MD-5 | 4" x 4" | 500 | 30000 | 30 | 42.0 | 20.0 | 40.0 | 75.0 | --- | --- |
MD-6 | 6" x 6" | 666 | 40000 | 40 | 56.0 | 30.0 | 50.0 | --- | --- | --- |
MD-7 | 6" x 6" | 1000 | 60000 | 60 | 84.0 | 40.0 | 75.0 | --- | --- | --- |
MD-8 | 8" x 8" | 1650 | 100000 | 100 | 140.0 | 60.0 | 100.0 | --- | --- | --- |
RATED RPM : - @500 rpm.
MOUNTING TYPE : -Vertical Or Horizontal Base System.
DRIVE TYPE : - V-Belt Pulley System.
- In-Line Gear-Box Driven.
- VFD Driven.
SUCTION CONDITION : - To Be Compulsorily Flooded.
SUCTION FOOT-VALVE / NRV : - To Be Compulsorily Installed For All Negative Suction Conditions. (Client’s Scope)
PUMP BODY & COVERS : -Graded Cast Iron.
GEARS & SHAFTS : - EN-24 Hardened & Ground
GEAR TYPE : - Single Helical.
- Double Helical.
SHAFT SEALING TYPE : -Gland Packing System.
BEARING TYPE : -Bi-Metallic Bronze Bushes (4 Nos.)